| Weapon | Rural | City | Damage | Encumbrance | Availability | Special |
|---|---|---|---|---|---|---|
| Axes: | ||||||
| - War Axe | 50 | 30 | 1d6/1d8 | |||
| - Great Axe (2H) | – | 40 | 1d10 | |||
| - Hand Axe | 8 | 8 | 1d6 | |||
| - Mace-axe | 50 | 25 | 1d6 | |||
| Caltrop (5) | – | 10 | 1d3 | Dropped for special attack method | ||
| Cestus, Knuckledusters, Hook | – | 10 | 1d3 | |||
| Dagger (inc Poignard) | 10 | 10 | 1d4 | |||
| - Jambiya, Khanjar | 20 | 1d3+1 | Can not be thrown | |||
| - Main Gauche | 12 | 1d4 | ||||
| - Silver Dagger | 30 | 1d4 | ||||
| Flails, Hammers, and Maces: | ||||||
| - Club | 5 | 5 | 1d4 | |||
| - Club, spiked | 20 | 15 | 1d3+1 | Can not be thrown | ||
| - Flail, footman’s | 40 | 20 | 1d6/1d8 | |||
| - Mace, footman’s | 35 | 20 | 1d6/1d8 | |||
| - Morning Star (2H) | – | 50 | 1d10 | |||
| - War Hammer | 50 | 20 | 1d6/1d8 | |||
| Garotte | – | 5 | 1d6 | |||
| Hookspear, Chlendi | 10 | 25 | 1d6 | |||
| Lance | – | 30 | 1d10 | charge from horseback | ||
| Net | 5 | 3 | – | |||
| Pick, heavy | – | 45 | 1d6 | |||
| Polearms: | – | 30 | 1d10 | |||
| –Billhook | – | 30 | ||||
| –Guisarme or Glaive | – | 50 | ||||
| –Halberd or Voulge | – | 50 | ||||
| –Military Fork | – | 35 | ||||
| –Poleaxe | – | 45 | ||||
| –Others | – | 30 | ||||
| Sickle, straight | – | 5 | 1d6 | |||
| Spear | 8 | 5 | 1d6/1d8 | strike from second rank | ||
| Staff (Quarterstaff, etc) | 5 | 3 | 1d6 | |||
| Swordcane | – | 50 | 1d6 | |||
| Swords | ||||||
| –Heteri Broadsword | 50 | 30 | 1d8 | |||
| –Sword, Arming or Short | 50 | 20 | 1d6 | |||
| –Sword, Cutlass or Sabre | 45 | 30 | 1d8 | |||
| –Sword, Long | 50 | 40 | 1d8 | |||
| –Sword, Rapier | – | 40 | 1d8 | |||
| –Sword, Tulwar or Khopesh | 50 | 30 | 1d8 | |||
| –Sword, Two-handed (2H) | – | 50 | 1d10 | |||
| Whip | 25 | 10 | 1d2 | can entangle |
| Weapon | Rural | City | Damage | Encumbrance | Availability | Special |
|---|---|---|---|---|---|---|
| Arbalest | 60 | 1d6 | ||||
| Blowgun | 5 | 5 | 1d2 | |||
| Bow, long | 50 | 45 | 1d6 | |||
| Bow, short | 25 | 25 | 1d6 | |||
| - Quiver with 12 Arrows | 5 | 5 | – | |||
| - 1 Silver-Tipped Arrow | 5 | – | ||||
| Crossbow, heavy | – | 40 | 1d6 | |||
| Crossbow, light | – | 30 | 1d4+1 | |||
| –Bolt, crossbow (12) | 8 | 5 | – | |||
| Dart | 2 | 1d3 | ||||
| Sling | 2 | 2 | – | |||
| - Sling Stone | 0 | 0 | 1d3 | |||
| - Sling Bullet (12) | 3 | 2 | 1d3+1 | |||
| Staff-Sling | 10 | 10 | – | |||
| - Sling Stone | 0 | 0 | 1d4 | |||
| - Pot | 0 | 0 | Special |
| Weapon | Rural | City | Damage | Encumbrance | Availability | Special |
|---|---|---|---|---|---|---|
| Pistol | – | 35 | 1d8 | |||
| Arquebus | – | 50 | 1d8 | |||
| Musket, Matchlock | – | 65 | 1d8 |
Weapons: War axe; Bow (long bow, short bow); Cestus (including hook, knuckledusters); Crossbow; Dagger (including Main-gauche, Poignard); Dart; Hand axe; Flail; Lance; Mace; Polearm (Bill, Glaive, Halberd, Mancatcher, Poleaxe); Quarterstaff; Sickle, straight; Spear; Spear, long; Sword (Cutlass, Long sword, Sabre, Short); Two-handed axe; Warhammer
Weapons: Bow - short; Caltrop; Crossbow; Dagger (including Jambiya); Dart; Hand axe; Flail; Quarterstaff; Polearm (Billhook, Mancatcher, Military Fork); Sling; Spear; Spear, long; Spiked Club; Staff sling; Sword (Cutlass, Long sword, Short, Tulwar)
Weapons: War axe; Bow (long bow, short bow); Caltrop; Cestus (including bagnahk, hook, knuckledusters); Crossbow; Dagger (including Jambiya, Poignard, Stilleto); Dart; Hand axe; Lance; Mace; Polearm (Fauchard, Glaive, Halberd, Poleaxe); Quarterstaff; Spear; Sword (Arming, Cutlass, Long sword, Rapier, Short sword; Tulwar); Two-handed axe; Warhammer
Weapons: War axe; Bow (long bow, short bow); Cestus (including hook, knuckledusters); Crossbow; Dagger (including Khanjar, Stilleto); Flail; Hand axe; Lance; Mace; Mace-Axe; Polearm (Bardiche, Halberd, Poleaxe, Tetsubo); Sling; Spear; Spear, long; Sword (Heteri broadsword, Sabre, Short); Warhammer
Weapons: Blowgun; Bow (long bow, short bow); Caltrop; Crossbow; Dagger (including Kris, Push); Dart; Hand axe; Flail, Lance; Mace; Polearm (Fauchard, Tetsubo, Voulge); Quarterstaff; Spear; Spear, long; Staff-sling - stone or pot; Spiked Club; Sword (Cutlass, Khopesh, Short Ninjato, Tulwar); Two-handed axe; Warhammer
Weapons: Blowgun - barbed dart or needle; Bola; Bow, short; Club; Dagger, Bone dagger; Hand axe, Harpoon - Bone or Stone; Knife, Bone knife; Quarterstaff; Sling; Spear, Spiked Club