Also Fighter, Barbarian, Swordsman, and Fighting Men
Class Details | |
---|---|
Allowed Armor: | Any (armor, shield, helmet) |
Allowed Weapons: | Any |
Melee Attack Bonus: | Current Level |
Ranged Attack Bonus: | Current Level |
Saving Throw Modifiers: | – |
Hit Points, Initial: | 2d6 (Or take 8) |
Hit Points, Levels 2-10: | 2d6 |
Attacks, Initial: | 1 |
Attacks, Levels 6-10: | 2 |
Skill Points, Initial: | 1 |
Skill Points, Levels 2-10: | 1 |
Obligation: |
Also Wizard, Magic-User, Magus
Class Details | |
---|---|
Required Attributes: | Intelligence 9 |
Allowed Armor: | No armor, no shields. Helmets allowed if chaotic or evil alignment |
Allowed Weapons: | Dagger, dart, oil, staff |
Melee Attack Bonus: | Level/5 |
Ranged Attack Bonus: | Level/5 |
Saving Throw Modifiers: | +1 to Spells Saves, +2 to Magical Device Saves |
Hit Points, Initial: | 2d3 (or take 4) |
Hit Points, Levels 2-10: | d4 |
Attacks, Initial: | 1 |
Attacks, Levels 6-10: | 1 |
Skill Points, Initial: | 2 |
Skill Points, Levels 2-10: | 1 |
Obligation: |
Also Thief, Rogue, Bard, Assassin, Thug, Waghalter
Class Details | |
---|---|
Allowed Armor: | Leather armor, Cloth armor, Shields (small only), no helmets (skullcaps allowed) |
Allowed Weapons: | Club, dagger, dart, oil, short sword |
Melee Attack Bonus: | ½ Current Level |
Ranged Attack Bonus: | ½ Current Level |
Saving Throw Modifiers: | +2 to Poison, +2 to Dodges and Falls |
Hit Points, Initial: | 2d4 (or take 6) |
Hit Points, Levels 2-10: | d6 |
Attacks, Initial: | 1 |
Attacks, Levels 6-10: | 1 |
Skill Points, Initial: | 4 |
Skill Points, Levels 2-10: | 2 |
Obligation: |
Also Cleric, Priest, Seer, and Revelator
Class Details | |
---|---|
Required Attributes: | Wisdom 9 OR Charisma 9 |
Allowed Armor: | Light and Medium Armors, Helmets, Shields (small) |
Allowed Weapons: | Staff, Club, Mace, Oil (Daggers allowed if chaotic or evil alignment) |
Melee Attack Bonus: | ½ Current Level |
Ranged Attack Bonus: | none |
Saving Throw Modifiers: | +2 against fear effects |
Hit Points, Initial: | 2d4 (or take 6) |
Hit Points, Levels 2-10: | 2d4 |
Attacks, Initial: | 1 |
Attacks, Levels 6-10: | 1 |
Skill Points, Initial: | 2 |
Skill Points, Levels 2-10: | 1 |
Obligation: |